You are viewing the results for Mälarenergi Cup 2019. View the current results for Mälarenergi Cup 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vallentuna IBK 1 | 1 | |||||||||
Västerås IBS Ungdom VIB Vit | 1 | |||||||||
Djurö Vindö IF | 0 | |||||||||
Sundborns GoIF P0809 | 0 | |||||||||
Åkersberga IBF | 0 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13045703 | Sat 13/04 11:15 Sat 13/04 | Irstaskolan | Sundborns GoIF P0809 | Åkersberga IBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13044804 | Sat 13/04 12:45 Sat 13/04 | Bäckbyskolan | Djurö Vindö IF | Vallentuna IBK 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13045406 | Sat 13/04 14:15 Sat 13/04 | Klövernhallen 3 | Åkersberga IBF | Västerås IB...dom VIB Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13045807 | Sat 13/04 15:00 Sat 13/04 | Nybyggeskolan | Vallentuna IBK 1 | Sundborns GoIF P0809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14044401 | Sun 14/04 08:45 Sun 14/04 | Viksängskolan | Åkersberga IBF | Vallentuna IBK 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14045801 | Sun 14/04 08:45 Sun 14/04 | Nybyggeskolan | Västerås IB...dom VIB Vit | Djurö Vindö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14044405 | Sun 14/04 11:45 Sun 14/04 | Viksängskolan | Djurö Vindö IF | Åkersberga IBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14045405 | Sun 14/04 11:45 Sun 14/04 | Klövernhallen 3 | Västerås IB...dom VIB Vit | Sundborns GoIF P0809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14044008 | Sun 14/04 15:00 Sun 14/04 | ABB Arena Plan 3 | Vallentuna IBK 1 | Finished | Västerås IB...dom VIB Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14045709 | Sun 14/04 15:30 Sun 14/04 | Irstaskolan | Sundborns GoIF P0809 | Djurö Vindö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |